United States

Published

June 12, 2025

We collected data from 13 news outlets on TikTok, Instagram and YouTube Shorts:
5 Private broadcaster , 4 Print , 2 Digital , 2 Public broadcaster .

Overall, these outlets published 5993 posts.

The median outlet published 6.2 TikToks, 3.7 Instagram reels, and 2.4 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 13 2852 100 48
Instagram 12 1659 92 28
YouTube Shorts 13 1482 100 25

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
ABC News 771 337 360 74 4
BBC News 677 419 147 111 47
CBS News 540 329 128 83 19
CNN 1001 375 263 363 83
Fox News 765 441 - 324 31
HuffPost 47 21 22 4 -
NBC/MSNBC News 911 387 295 229 67
New York Times 265 132 77 56 20
NPR News 251 79 102 70 69
USA Today 388 193 127 68 17
Wall Street Journal 160 88 65 7 60
Washington Post 164 32 48 84 11
Yahoo! News 53 19 25 9 50
United States 5993 2852 1659 1482 43

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
ABC News 25 15 30 13 8
BBC News 21 27 35 14 23
CBS News 44 25 22 17 10
CNN 50 22 30 25 21
Fox News 68 29 6 15 12
HuffPost 44 19 14 13 14
NBC/MSNBC News 76 22 21 26 22
New York Times 55 27 24 18 15
NPR News 22 14 27 21 12
USA Today 23 16 33 11 19
Wall Street Journal 71 18 10 38 18
Washington Post 62 23 25 13 27
Yahoo! News 32 11 12 11 12
United States 46 21 25 19 17
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
ABC News 5 6 9 8 5 6
BBC News 7 6 11 8 5 5
CBS News 5 6 6 5 6 5
CNN 6 6 13 10 3 9
Fox News 3 5 6 6 4 6
HuffPost 4 6 6 7 6 5
NBC/MSNBC News 5 4 13 7 5 4
New York Times 5 5 5 6 7 4
NPR News 10 6 6 5 13 4
USA Today 6 6 5 8 6 7
Wall Street Journal 4 5 5 6 5 4
Washington Post 6 5 9 11 5 4
Yahoo! News 3 5 8 8 14 6
United States 6 4 10 7 5 6
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
ABC News 7 7 10 1 2 10 1 5
BBC News 15 10 8 1 2 4 2 1
CBS News 6 12 4 1 2 3 1 2
CNN 4 7 6 1 3 3 2 2
Fox News 5 10 5 1 2 2 2 2
HuffPost 7 7 6 1 3 3 2 3
NBC/MSNBC News 4 7 4 1 2 2 1 2
New York Times 4 7 7 2 3 4 1 2
NPR News 17 15 7 1 3 5 4 9
USA Today 6 3 6 1 4 4 1 4
Wall Street Journal 4 15 5 1 3 3 2 3
Washington Post 4 5 5 1 3 3 2 3
Yahoo! News 19 22 13 1 8 4 1 2
United States 7 9 5 1 2 5 1 3
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
ABC News 84 80 4 37
BBC News 50 92 4 27
CBS News 62 71 4 15
CNN 80 94 8 10
Fox News 60 64 7 12
HuffPost 45 - - -
NBC/MSNBC News 98 69 4 10
New York Times 95 90 4 32
NPR News 69 93 4 45
USA Today 69 71 4 13
Wall Street Journal 58 76 4 37
Washington Post 80 87 9 17
Yahoo! News 39 95 4 66
United States 73 87 5 23
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
ABC News 28 32 17 8
BBC News 42 32 15 12
CBS News 31 34 15 6
CNN 32 34 17 10
Fox News 30 38 16 8
HuffPost 30 36 16 4
NBC/MSNBC News 33 37 18 7
New York Times 27 32 12 7
NPR News 37 32 11 6
USA Today 32 33 11 7
Wall Street Journal 32 37 16 5
Washington Post 30 32 10 5
Yahoo! News 31 35 12 6
United States 34 33 14 7
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.