Hungary

Published

June 12, 2025

We collected data from 14 news outlets on TikTok, Instagram and YouTube Shorts:
5 Digital , 4 Print , 4 Private broadcaster , 1 Public broadcaster .

Overall, these outlets published 1659 posts.

The median outlet published 1.1 TikToks, 0.8 Instagram reels, and 0.8 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 13 581 93 35
Instagram 12 722 86 44
YouTube Shorts 10 356 71 21

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
24.hu 88 37 25 26 4
444.hu 62 21 20 21 4
ATV 26 - 12 14 4
Blikk 95 33 28 34 3
HírTV 246 70 104 72 8
HVG 20 4 7 9 -
Index.hu 109 47 26 36 7
Magyar Nemzet 215 111 - 104 12
MTV (public television) 19 3 16 - -
Népszava 37 18 19 - 5
Origo.hu 46 29 - 17 17
RTL 162 116 46 - 2
telex.hu 94 18 53 23 3
TV2 440 74 366 - 1
Hungary 1659 581 722 356 4

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
24.hu 58 14 15 18 11
444.hu 77 30 15 10 23
ATV 53 14 15 10 20
Blikk 7 10 8 11 9
HírTV 85 19 19 11 28
HVG 21 19 14 13 14
Index.hu 16 29 11 8 17
Magyar Nemzet 79 17 13 11 13
Népszava 60 21 11 15 16
Origo.hu 54 22 25 11 17
RTL 6 12 5 7 8
telex.hu 67 22 11 18 12
TV2 3 5 6 5 5
Hungary 40 13 10 8 13
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
24.hu 4 10 5 9 5 4
444.hu 4 7 5 6 5 4
ATV 4 5 5 6 6 4
Blikk 3 5 5 22 7 12
HírTV 2 6 3 8 3 7
HVG 4 6 6 7 6 5
Index.hu 5 5 4 9 4 4
Magyar Nemzet 4 6 4 4 5 6
Népszava 4 5 5 6 6 4
Origo.hu 10 6 5 7 10 4
RTL 2 4 4 9 9 9
telex.hu 3 9 5 6 10 4
TV2 2 3 4 6 7 3
Hungary 3 4 3 8 6 5
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
24.hu 5 5 8 1 5 3 2 3
444.hu 5 5 5 1 3 3 2 3
ATV 5 5 5 1 3 3 2 7
Blikk 41 36 24 2 10 4 9 5
HírTV 4 9 3 1 4 2 2 5
HVG 7 7 6 1 3 3 2 10
Index.hu 11 15 9 1 3 5 9 5
Magyar Nemzet 2 3 3 1 2 2 1 2
Népszava 5 6 6 1 3 3 2 3
Origo.hu 6 6 6 1 6 4 2 3
RTL 35 10 7 2 2 3 26 18
telex.hu 18 4 5 1 5 2 1 2
TV2 79 37 8 1 2 4 23 5
Hungary 31 17 7 1 4 3 12 7
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
24.hu 49 - - -
444.hu 54 87 - -
ATV 37 - - -
Blikk 72 92 4 12
HírTV 84 49 3 30
HVG 17 87 - -
Index.hu 57 91 4 43
Magyar Nemzet 48 94 4 19
Népszava 42 - - -
Origo.hu 45 - - -
RTL 43 78 3 16
telex.hu 59 90 4 32
TV2 40 12 4 29
Hungary 53 65 4 24
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
24.hu 28 36 18 4
444.hu 28 37 17 5
ATV 26 36 15 5
Blikk 31 33 12 7
HírTV 23 43 21 6
Index.hu 32 31 12 6
Magyar Nemzet 19 45 17 5
Népszava 35 35 12 4
Origo.hu 28 36 14 6
RTL 28 38 14 7
telex.hu 26 37 18 5
TV2 36 30 12 6
Hungary 27 37 16 5
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.