Canada

Published

June 12, 2025

We collected data from 16 news outlets on TikTok, Instagram and YouTube Shorts:
6 Private broadcaster , 5 Print , 4 Public broadcaster , 1 Digital .

Overall, these outlets published 4880 posts.

The median outlet published 1.5 TikToks, 1.8 Instagram reels, and 3 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 15 2492 65 51
Instagram 6 567 26 12
YouTube Shorts 12 1821 52 37

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
BBC News 677 419 147 111 47
CBC News 334 186 - 148 59
CNN 1001 375 263 363 83
CP24 301 168 - 133 80
CTV News 1146 600 - 546 60
Fox News 765 441 - 324 31
Global News 120 45 - 75 19
Globe and Mail 11 11 - - -
ICI Radio-Canada/ICI RDI 34 13 21 - 6
Le Devoir 28 28 - - -
National Post 15 - - 15 -
Noovo info 59 24 - 35 6
The New York Times 265 132 77 56 57
Toronto Star 10 10 - - -
TV5 61 21 34 6 6
Yahoo! News 53 19 25 9 50
Canada 4880 2492 567 1821 55

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
BBC News 21 27 35 14 23
CBC News 60 21 9 16 10
CNN 50 22 30 25 21
CP24 49 37 19 24 10
CTV News 47 15 10 24 13
Fox News 68 29 6 15 12
Global News 46 17 19 11 18
Globe and Mail 44 19 14 18 20
ICI Radio-Canada/ICI RDI 30 17 12 16 13
National Post 44 19 14 18 14
Noovo info 35 26 13 17 25
The New York Times 52 33 16 18 19
TV5 15 17 12 11 18
Yahoo! News 32 11 12 11 12
Canada 50 25 19 21 15
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
BBC News 7 6 11 8 5 5
CBC News 3 5 11 8 8 6
CNN 6 6 13 10 3 9
CP24 6 13 4 6 6 5
CTV News 7 5 8 4 3 6
Fox News 3 5 6 6 4 6
Global News 7 6 5 7 6 5
Globe and Mail 4 6 6 7 6 5
ICI Radio-Canada/ICI RDI 7 6 5 10 6 5
National Post 4 6 6 7 6 5
Noovo info 4 9 8 7 6 5
The New York Times 5 7 11 8 7 4
TV5 4 6 8 7 16 5
Yahoo! News 3 5 8 8 14 6
Canada 6 7 10 6 4 6
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
BBC News 15 10 8 1 2 4 2 1
CBC News 4 5 5 1 3 2 2 3
CNN 4 7 6 1 3 3 2 2
CP24 3 3 7 1 2 2 1 2
CTV News 6 13 8 1 4 7 2 4
Fox News 5 10 5 1 2 2 2 2
Global News 6 6 6 1 3 3 2 3
Globe and Mail 7 7 6 1 3 3 2 3
ICI Radio-Canada/ICI RDI 6 6 6 1 6 3 2 3
National Post 7 7 6 1 3 3 2 3
Noovo info 6 6 6 1 3 3 10 3
The New York Times 13 8 7 1 3 2 1 2
TV5 16 6 6 3 6 3 2 3
Yahoo! News 19 22 13 1 8 4 1 2
Canada 6 8 6 1 3 4 1 2
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
BBC News 50 92 4 27
CBC News 139 86 9 32
CNN 80 94 8 10
CP24 73 38 4 12
CTV News 67 78 3 9
Fox News 60 64 7 12
Global News 34 - - -
Globe and Mail 97 - - -
ICI Radio-Canada/ICI RDI 56 44 4 40
National Post 55 - - -
Noovo info 97 - - -
The New York Times 96 90 4 32
TV5 152 87 4 17
Yahoo! News 39 95 4 66
Canada 71 86 5 22
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
BBC News 42 32 15 12
CBC News 34 36 19 5
CNN 32 34 17 10
CP24 34 36 17 7
CTV News 36 37 17 9
Fox News 30 38 16 8
Global News 33 35 12 4
ICI Radio-Canada/ICI RDI 35 32 11 4
National Post 29 34 16 5
Noovo info 31 33 14 5
The New York Times 35 35 14 7
TV5 30 38 13 4
Yahoo! News 31 35 12 6
Canada 35 36 16 7
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.