Germany

Published

June 12, 2025

We collected data from 13 news outlets on TikTok, Instagram and YouTube Shorts:
7 Print , 2 Digital , 2 Private broadcaster , 2 Public broadcaster .

Overall, these outlets published 1837 posts.

The median outlet published 1.8 TikToks, 2 Instagram reels, and 0.7 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 10 613 77 33
Instagram 11 877 85 48
YouTube Shorts 10 347 77 19

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
ARD Tagesschau 325 123 144 58 27
Bild 40 - 31 9 6
Der Spiegel 177 59 75 43 12
Die ZEIT 52 38 - 14 -
FAZ 72 27 25 20 25
n-tv 63 63 - - -
RTL aktuell 451 118 235 98 9
Stern 45 36 3 6 15
Süddeutsche Zeitung 56 29 27 - 13
t-online 31 - 25 6 5
web.de 126 65 61 - 29
WELT 179 - 155 24 2
ZDF heute 220 55 96 69 5
Germany 1837 613 877 347 14

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
ARD Tagesschau 35 15 17 15 36
Bild 35 26 20 12 14
Der Spiegel 65 25 36 16 16
Die ZEIT 68 30 11 21 12
FAZ 22 37 13 12 17
n-tv 58 18 10 13 15
RTL aktuell 50 27 21 22 18
Stern 23 28 11 20 26
Süddeutsche Zeitung 64 14 28 10 20
t-online 47 15 23 15 21
web.de 38 13 18 16 17
WELT 59 19 30 17 12
ZDF heute 49 10 26 14 35
Germany 50 20 23 18 24
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
ARD Tagesschau 6 3 16 16 6 4
Bild 4 9 6 7 6 5
Der Spiegel 4 5 10 8 6 5
Die ZEIT 4 6 7 7 6 4
FAZ 3 5 5 8 11 4
n-tv 6 5 7 6 9 4
RTL aktuell 6 6 8 7 4 4
Stern 4 5 5 9 6 4
Süddeutsche Zeitung 4 5 5 9 9 4
t-online 4 8 5 6 9 4
web.de 5 5 6 15 7 6
WELT 5 5 7 4 3 3
ZDF heute 3 8 8 11 5 8
Germany 5 5 11 10 5 4
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
ARD Tagesschau 8 4 5 1 6 4 2 1
Bild 6 6 6 1 3 3 2 3
Der Spiegel 5 3 6 1 2 3 1 2
Die ZEIT 6 6 6 1 3 3 2 3
FAZ 4 5 7 3 3 2 2 3
n-tv 5 5 5 1 3 3 2 7
RTL aktuell 2 2 4 1 7 3 1 1
Stern 5 6 9 1 3 3 7 3
Süddeutsche Zeitung 5 10 8 1 3 3 2 3
t-online 5 11 6 1 3 3 2 3
web.de 11 10 4 2 3 2 1 2
WELT 2 3 5 1 2 2 1 2
ZDF heute 7 5 4 1 2 3 1 6
Germany 5 4 4 1 4 3 1 2
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
ARD Tagesschau 60 95 10 15
Bild 47 87 4 17
Der Spiegel 82 91 4 15
Die ZEIT 87 87 4 17
FAZ 75 91 15 61
n-tv 67 87 4 17
RTL aktuell 58 86 7 33
Stern 56 44 4 17
Süddeutsche Zeitung 70 87 9 17
t-online 50 - - -
web.de 50 92 8 23
WELT 69 92 4 23
ZDF heute 62 94 4 19
Germany 63 93 7 24
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
ARD Tagesschau 44 31 12 9
Bild 29 33 11 4
Der Spiegel 30 34 14 6
Die ZEIT 31 32 12 5
FAZ 33 29 13 5
n-tv 31 39 17 6
RTL aktuell 29 39 19 7
Stern 33 33 15 5
Süddeutsche Zeitung 32 33 13 5
t-online 30 35 13 5
web.de 52 30 12 7
WELT 29 36 15 5
ZDF heute 32 36 18 6
Germany 36 34 15 6
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.