Ireland

Published

June 12, 2025

We collected data from 12 news outlets on TikTok, Instagram and YouTube Shorts:
4 Print , 4 Private broadcaster , 2 Digital , 2 Public broadcaster .

Overall, these outlets published 3536 posts.

The median outlet published 2 TikToks, 2.1 Instagram reels, and 0.7 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 12 1807 100 51
Instagram 11 1149 92 32
YouTube Shorts 10 580 83 16

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
BBC News 677 419 147 111 47
Breakingnews.ie 33 17 16 - -
Irish Daily Mirror 88 33 52 3 5
Irish Examiner 95 30 65 - -
Irish Independent 100 72 - 28 41
Newstalk 162 73 74 15 63
RTÉ News 457 185 194 78 86
Sky News 986 609 170 207 38
The Irish Times 92 37 51 4 28
TheJournal.ie 70 24 28 18 56
Today FM 105 52 50 3 56
Virgin Media News 671 256 302 113 83
Ireland 3536 1807 1149 580 59

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
BBC News 21 27 35 14 23
Breakingnews.ie 21 19 14 13 14
Irish Daily Mirror 47 51 16 11 12
Irish Examiner 15 24 12 11 18
Irish Independent 15 12 13 20 21
Newstalk 28 21 11 17 29
RTÉ News 49 8 12 24 15
Sky News 38 31 33 17 13
The Irish Times 23 28 11 20 16
TheJournal.ie 52 21 15 14 29
Today FM 28 14 15 10 19
Virgin Media News 45 25 31 10 19
Ireland 36 25 25 16 20
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
BBC News 7 6 11 8 5 5
Breakingnews.ie 4 6 6 7 6 5
Irish Daily Mirror 4 5 5 6 6 8
Irish Examiner 4 8 5 10 6 8
Irish Independent 3 5 5 8 8 10
Newstalk 3 5 5 12 10 4
RTÉ News 6 8 6 6 7 6
Sky News 3 5 8 5 4 5
The Irish Times 4 8 5 6 6 8
TheJournal.ie 3 5 5 18 5 20
Today FM 4 5 5 6 18 11
Virgin Media News 4 9 4 10 6 11
Ireland 4 6 7 8 6 8
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
BBC News 15 10 8 1 2 4 2 1
Breakingnews.ie 7 7 6 1 3 3 2 3
Irish Daily Mirror 5 11 6 1 3 3 2 3
Irish Examiner 16 12 9 1 3 3 2 8
Irish Independent 4 5 7 3 8 2 2 10
Newstalk 7 11 12 1 3 4 4 18
RTÉ News 5 7 7 1 4 3 1 4
Sky News 7 16 4 1 1 5 1 1
The Irish Times 5 6 9 1 3 3 2 3
TheJournal.ie 4 7 5 1 3 4 1 9
Today FM 19 23 12 1 3 4 6 7
Virgin Media News 4 4 5 2 2 3 1 3
Ireland 8 11 7 1 2 4 2 5
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
BBC News 50 92 4 27
Breakingnews.ie 35 - - -
Irish Daily Mirror 148 44 4 17
Irish Examiner 109 62 9 15
Irish Independent 63 92 4 12
Newstalk 102 94 4 40
RTÉ News 49 80 7 32
Sky News 80 85 5 3
The Irish Times 53 - - -
TheJournal.ie 63 44 4 40
Today FM 77 87 - -
Virgin Media News 90 83 4 29
Ireland 72 89 4 24
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
BBC News 42 32 15 12
Breakingnews.ie 29 37 14 4
Irish Daily Mirror 27 33 11 4
Irish Examiner 28 38 14 7
Irish Independent 26 36 15 7
Newstalk 31 33 12 6
RTÉ News 26 38 19 8
Sky News 31 37 19 9
The Irish Times 29 35 11 5
TheJournal.ie 41 32 13 6
Today FM 34 32 13 7
Virgin Media News 36 35 15 7
Ireland 34 35 15 7
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.