Philippines

Published

June 12, 2025

We collected data from 12 news outlets on TikTok, Instagram and YouTube Shorts:
5 Private broadcaster , 4 Print , 2 Public broadcaster , 1 Digital .

Overall, these outlets published 6552 posts.

The median outlet published 8.5 TikToks, 1 Instagram reels, and 0.7 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 12 4869 86 74
Instagram 8 740 57 11
YouTube Shorts 11 943 79 14

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
Abante/Abante Tonight 398 398 - - -
ABS-CBN 1381 1250 92 39 2
DZRH 293 283 - 10 -
GMA Network 1838 1380 - 458 3
Manila Bulletin 159 155 1 3 -
Philippine Daily Inquirer 656 246 409 1 14
PTV 257 100 142 15 10
Radyo Pilipinas 182 161 17 4 -
Rappler 518 307 34 177 38
Super Radyo DZBB (Super Balita) 375 287 - 88 3
The Philippine Star 217 75 15 127 11
TV5 278 227 30 21 8
Philippines 6552 4869 740 943 8

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
Abante/Abante Tonight 49 33 14 8 9
ABS-CBN 7 11 4 7 7
DZRH 36 36 11 11 15
GMA Network 31 39 14 10 12
Manila Bulletin 42 40 15 14 12
Philippine Daily Inquirer 34 24 7 7 12
PTV 48 17 23 16 14
Radyo Pilipinas 39 16 25 21 22
Rappler 49 32 12 9 10
Super Radyo DZBB (Super Balita) 54 34 20 8 16
The Philippine Star 17 23 10 10 11
TV5 8 18 8 8 12
Philippines 31 30 11 8 10
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
Abante/Abante Tonight 3 6 4 5 9 6
ABS-CBN 2 3 5 5 5 5
DZRH 5 11 6 6 5 6
GMA Network 3 9 5 9 7 4
Manila Bulletin 6 5 5 6 9 4
Philippine Daily Inquirer 3 4 4 7 6 26
PTV 3 5 7 11 8 7
Radyo Pilipinas 4 6 5 7 6 4
Rappler 5 8 4 9 6 13
Super Radyo DZBB (Super Balita) 5 19 6 9 4 3
The Philippine Star 4 7 5 8 5 7
TV5 3 5 5 7 10 6
Philippines 3 8 4 7 6 8
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
Abante/Abante Tonight 11 10 4 1 3 3 9 12
ABS-CBN 51 19 6 1 4 2 25 3
DZRH 8 11 7 1 3 2 1 5
GMA Network 15 12 8 2 4 4 1 1
Manila Bulletin 5 17 5 1 3 3 2 3
Philippine Daily Inquirer 6 6 8 1 2 5 4 4
PTV 4 9 5 1 3 3 2 3
Radyo Pilipinas 6 6 6 1 6 3 2 3
Rappler 10 9 4 1 2 2 1 4
Super Radyo DZBB (Super Balita) 3 4 4 1 2 2 1 2
The Philippine Star 18 37 11 3 3 3 6 3
TV5 37 11 7 1 3 2 41 14
Philippines 20 13 6 1 3 3 9 4
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
Abante/Abante Tonight 92 - - -
ABS-CBN 95 15 7 17
DZRH 88 23 4 40
GMA Network 131 14 3 17
Manila Bulletin 119 30 4 32
Philippine Daily Inquirer 56 91 4 27
PTV 80 23 4 27
Radyo Pilipinas 94 62 4 17
Rappler 98 84 4 17
Super Radyo DZBB (Super Balita) 68 85 4 11
The Philippine Star 59 87 4 17
TV5 251 44 9 40
Philippines 107 43 4 19
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
Abante/Abante Tonight 29 36 18 7
ABS-CBN 36 29 12 5
DZRH 32 34 15 8
GMA Network 43 30 12 9
Manila Bulletin 31 32 12 6
Philippine Daily Inquirer 35 31 11 6
PTV 32 37 13 5
Radyo Pilipinas 33 37 14 6
Rappler 27 34 12 6
Super Radyo DZBB (Super Balita) 33 33 11 6
The Philippine Star 35 29 12 6
TV5 42 29 10 5
Philippines 39 31 11 6
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.