Romania

Published

June 12, 2025

We collected data from 14 news outlets on TikTok, Instagram and YouTube Shorts:
7 Private broadcaster , 3 Digital , 2 Print , 2 Public broadcaster .

Overall, these outlets published 3274 posts.

The median outlet published 2.8 TikToks, 2.2 Instagram reels, and 0.6 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 12 1952 86 60
Instagram 11 1093 79 33
YouTube Shorts 9 229 64 7

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
Adevărul 69 60 - 9 -
Antena 1 862 587 275 - 4
Antena 3 215 24 132 59 7
Digi 24 156 111 35 10 8
HotNews 9 4 3 2 -
Kanal D 572 299 272 1 3
Libertatea 104 55 31 18 10
Pro TV 228 160 15 53 3
Radio România 1 - 1 - -
Realitatea Plus 557 488 69 - 2
România TV 10 10 - - -
Stiri pe surse 25 25 - - -
TVR 167 - 139 28 3
Ziare.com 299 129 121 49 23
Romania 3274 1952 1093 229 5

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
Adevărul 35 18 20 12 14
Antena 1 3 20 9 7 9
Antena 3 54 46 18 16 9
Digi 24 45 19 46 15 10
HotNews 21 19 22 13 14
Kanal D 5 10 5 6 12
Libertatea 23 17 9 13 14
Pro TV 56 17 15 17 10
Realitatea Plus 65 20 18 18 16
Stiri pe surse 44 19 14 18 14
TVR 8 15 12 9 13
Ziare.com 64 24 12 14 12
Romania 31 19 13 11 11
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
Adevărul 4 6 6 7 6 5
Antena 1 2 3 3 5 17 3
Antena 3 3 5 6 5 4 6
Digi 24 8 9 5 6 5 6
HotNews 4 6 6 7 6 5
Kanal D 2 4 6 11 7 4
Libertatea 3 7 9 6 8 4
Pro TV 6 6 4 7 8 3
Realitatea Plus 6 7 3 4 4 3
Stiri pe surse 4 6 6 7 6 5
TVR 3 7 9 6 24 6
Ziare.com 4 4 4 5 4 5
Romania 4 4 4 6 9 4
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
Adevărul 6 6 6 1 3 3 2 3
Antena 1 52 9 5 1 22 3 28 11
Antena 3 7 4 4 1 4 2 4 5
Digi 24 4 12 5 1 3 2 1 2
HotNews 7 7 6 1 3 3 2 3
Kanal D 27 21 21 2 5 2 17 4
Libertatea 32 20 5 3 3 3 6 6
Pro TV 9 4 8 1 4 3 4 7
Realitatea Plus 2 6 3 1 6 2 4 2
Stiri pe surse 22 15 6 1 3 3 2 3
TVR 57 4 7 1 3 2 1 6
Ziare.com 3 9 4 1 2 2 11 7
Romania 25 11 8 1 9 2 13 6
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
Adevărul 113 - - -
Antena 1 91 88 3 43
Antena 3 98 87 4 17
Digi 24 81 87 - -
HotNews 97 - - -
Kanal D 108 21 6 31
Libertatea 106 90 4 40
Pro TV 91 71 4 13
Realitatea Plus 67 36 4 9
Stiri pe surse 63 87 4 40
TVR 82 19 8 52
Ziare.com 49 90 4 32
Romania 87 51 5 31
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
Antena 1 40 31 13 8
Antena 3 32 32 10 5
Digi 24 27 41 13 5
HotNews 33 37 11 4
Kanal D 37 30 13 8
Libertatea 33 35 15 6
Pro TV 39 34 12 6
Realitatea Plus 48 30 11 6
Stiri pe surse 32 34 14 6
TVR 35 32 12 5
Ziare.com 42 31 14 6
Romania 42 31 12 6
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.