Indonesia

Published

June 12, 2025

We collected data from 14 news outlets on TikTok, Instagram and YouTube Shorts:
6 Digital , 5 Private broadcaster , 2 Print , 1 Public broadcaster .

Overall, these outlets published 9925 posts.

The median outlet published 8.8 TikToks, 5.4 Instagram reels, and 3.7 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 14 4748 100 48
Instagram 12 2296 86 23
YouTube Shorts 14 2881 100 29

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
CNN 444 325 69 50 8
Detik.com 932 470 353 109 9
Jawa Pos 173 23 112 38 4
Kompas 1798 1278 100 420 4
Kumparan.com 1251 498 392 361 6
Merdeka.com 487 282 - 205 12
RCTI 731 457 - 274 3
SCTV (Liputan6) 227 164 21 42 5
Sindonews.com 526 138 175 213 4
Suara.com 600 196 290 114 6
Tempo 461 95 248 118 3
Tribunnews 1305 261 161 883 4
TVOne 685 400 234 51 3
TVRI 305 161 141 3 4
Indonesia 9925 4748 2296 2881 4

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
CNN 24 18 15 8 15
Detik.com 16 19 20 7 10
Jawa Pos 11 18 41 10 11
Kompas 46 17 22 10 17
Kumparan.com 10 13 12 19 21
Merdeka.com 28 30 15 10 19
RCTI 7 14 8 8 9
SCTV (Liputan6) 14 30 25 15 17
Sindonews.com 17 29 14 13 14
Suara.com 14 22 10 12 19
Tempo 38 15 8 18 19
Tribunnews 31 32 35 12 11
TVOne 15 40 10 13 23
TVRI 40 12 9 16 11
Indonesia 23 21 18 12 16
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
CNN 3 14 6 12 10 6
Detik.com 4 11 4 5 8 7
Jawa Pos 4 14 5 6 5 4
Kompas 3 13 3 5 6 4
Kumparan.com 6 12 4 5 3 9
Merdeka.com 6 7 5 9 5 11
RCTI 3 5 8 7 10 6
SCTV (Liputan6) 4 6 5 9 6 8
Sindonews.com 4 7 5 6 8 11
Suara.com 3 8 7 11 6 5
Tempo 8 7 6 10 10 6
Tribunnews 2 4 4 5 3 4
TVOne 3 10 8 5 7 3
TVRI 6 7 5 8 5 4
Indonesia 4 12 4 7 6 6
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
CNN 4 4 5 1 3 2 1 2
Detik.com 6 6 12 1 6 2 3 7
Jawa Pos 5 5 5 1 5 3 2 7
Kompas 4 10 6 1 4 2 1 3
Kumparan.com 2 8 11 1 6 3 2 5
Merdeka.com 5 5 5 1 5 3 2 3
RCTI 29 4 7 1 14 2 4 13
SCTV (Liputan6) 14 11 6 1 6 3 2 3
Sindonews.com 10 9 8 1 3 3 6 3
Suara.com 6 13 11 8 6 3 1 4
Tempo 8 4 7 1 5 2 1 5
Tribunnews 2 6 8 1 2 4 1 5
TVOne 3 7 4 1 3 2 1 2
TVRI 10 14 11 1 8 3 12 3
Indonesia 6 8 9 1 7 2 2 5
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
CNN 116 30 4 32
Detik.com 85 76 8 37
Jawa Pos 47 - - -
Kompas 95 81 4 10
Kumparan.com 53 59 3 36
Merdeka.com 68 76 8 12
RCTI 69 48 8 12
SCTV (Liputan6) 157 87 4 40
Sindonews.com 56 71 4 43
Suara.com 80 94 7 19
Tempo 62 92 8 37
Tribunnews 62 55 8 52
TVOne 81 62 4 32
TVRI 115 91 9 15
Indonesia 77 71 6 27
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
CNN 29 34 14 5
Detik.com 29 32 12 7
Jawa Pos 33 33 11 5
Kompas 25 35 12 6
Kumparan.com 38 30 13 8
Merdeka.com 27 31 11 7
RCTI 34 29 11 6
SCTV (Liputan6) 27 31 13 6
Sindonews.com 30 31 14 5
Suara.com 38 30 12 8
Tempo 34 32 13 7
Tribunnews 33 34 13 6
TVOne 26 34 11 5
TVRI 32 31 12 6
Indonesia 32 32 12 6
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.