Greece

Published

June 12, 2025

We collected data from 14 news outlets on TikTok, Instagram and YouTube Shorts:
5 Private broadcaster , 4 Digital , 4 Print , 1 Public broadcaster .

Overall, these outlets published 2363 posts.

The median outlet published 3.5 TikToks, 1.1 Instagram reels, and 0.5 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 10 1262 71 53
Instagram 12 1024 86 43
YouTube Shorts 6 77 43 3

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
Alpha News 458 181 277 - 2
Ant1 News 401 93 308 - 3
Dikaiologitika.gr 12 - - 12 -
Efimerida ton Syntakton 4 - 4 - -
ERT News 241 57 184 - 2
in.gr 332 332 - - -
Kathimerini 25 10 14 1 5
MEGA 173 139 34 - 3
news247.gr 81 32 33 16 4
Newsbomb.gr 98 34 35 29 18
Proto Thema 268 259 9 - 2
Real News 2 - 1 1 -
SKAI News 250 125 107 18 2
Ta Nea 18 - 18 - -
Greece 2363 1262 1024 77 2

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
Alpha News 7 12 5 14 7
Ant1 News 29 34 43 14 10
Dikaiologitika.gr 44 19 14 13 14
ERT News 13 18 14 8 12
in.gr 15 16 23 12 8
Kathimerini 26 22 25 21 17
MEGA 19 30 20 10 13
news247.gr 15 16 9 12 21
Newsbomb.gr 23 17 13 21 17
Proto Thema 12 38 19 9 10
SKAI News 13 17 24 7 10
Ta Nea 21 19 14 13 14
Greece 15 23 21 11 10
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
Alpha News 3 7 3 4 6 5
Ant1 News 14 10 5 10 3 4
Dikaiologitika.gr 4 6 6 7 11 5
ERT News 3 5 4 4 31 4
in.gr 2 7 5 6 6 7
Kathimerini 6 8 5 9 6 4
MEGA 3 6 4 7 19 5
news247.gr 3 7 5 8 11 10
Newsbomb.gr 3 5 12 11 12 4
Proto Thema 7 6 6 6 5 3
SKAI News 6 7 4 5 11 5
Ta Nea 4 6 6 7 6 9
Greece 6 7 4 6 11 5
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
Alpha News 41 6 10 1 7 2 2 8
Ant1 News 5 4 6 1 2 2 1 2
Dikaiologitika.gr 7 7 6 1 3 3 2 3
ERT News 63 5 9 2 3 2 5 25
in.gr 4 3 17 1 3 6 3 2
Kathimerini 6 6 6 1 3 3 2 3
MEGA 34 4 4 2 2 2 17 8
news247.gr 4 5 11 1 3 2 5 3
Newsbomb.gr 10 5 5 1 3 3 2 3
Proto Thema 2 7 8 1 3 3 1 2
SKAI News 25 6 8 1 11 5 4 7
Ta Nea 7 7 6 1 3 3 2 3
Greece 22 4 10 1 4 3 4 7
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
Alpha News 36 76 4 23
Ant1 News 152 20 3 30
Dikaiologitika.gr 23 87 4 17
ERT News 61 62 4 52
in.gr 58 69 4 32
Kathimerini 66 87 4 40
MEGA 107 38 4 23
news247.gr 55 23 4 27
Newsbomb.gr 60 87 4 17
Proto Thema 56 86 4 9
SKAI News 37 80 4 11
Ta Nea 55 - - -
Greece 72 56 4 24
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
Alpha News 33 35 15 7
Ant1 News 30 36 16 7
Dikaiologitika.gr 30 36 14 5
ERT News 42 33 12 6
in.gr 48 30 12 8
Kathimerini 30 33 12 5
MEGA 30 31 11 6
news247.gr 38 36 13 5
Newsbomb.gr 32 36 14 5
Proto Thema 31 35 15 6
SKAI News 30 37 14 7
Ta Nea 29 35 11 4
Greece 37 34 13 6
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.