Peru

Published

June 12, 2025

We collected data from 14 news outlets on TikTok, Instagram and YouTube Shorts:
7 Private broadcaster , 5 Print , 1 Digital , 1 Public broadcaster .

Overall, these outlets published 7028 posts.

The median outlet published 5.1 TikToks, 7.1 Instagram reels, and 2.2 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 14 3340 100 48
Instagram 14 2559 100 36
YouTube Shorts 11 1129 79 16

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
América TV News 691 291 280 120 6
Canal N 656 448 208 - 5
El Comercio 357 122 230 5 3
El Peruano 76 35 39 2 4
Exitosa 1057 390 335 332 12
Gestión 7 1 3 3 -
La República 646 142 264 240 29
Latina News 1038 578 255 205 7
Ojo Público 79 37 42 - 6
Panamericana News 638 612 1 25 -
RPP News 814 326 360 128 28
Trome 337 174 95 68 19
TV Perú News 117 49 68 - 4
Willax TV News 515 135 379 1 13
Peru 7028 3340 2559 1129 13

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
América TV News 41 54 14 11 23
Canal N 53 41 6 18 27
El Comercio 13 18 11 8 12
El Peruano 20 33 15 14 20
Exitosa 49 50 13 13 23
La República 27 35 9 9 25
Latina News 20 52 20 7 28
Ojo Público 30 42 12 16 18
Panamericana News 31 47 15 7 21
RPP News 20 20 18 12 11
Trome 28 17 15 14 21
TV Perú News 12 48 10 10 12
Willax TV News 47 32 14 19 10
Peru 33 44 13 11 22
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
América TV News 3 19 5 12 6 10
Canal N 3 11 7 6 6 3
El Comercio 5 7 6 10 10 16
El Peruano 6 8 7 9 9 4
Exitosa 3 9 4 13 8 4
La República 4 6 11 12 16 3
Latina News 3 8 6 5 6 6
Ojo Público 7 6 5 7 6 5
Panamericana News 3 10 11 11 6 3
RPP News 3 7 6 11 12 13
Trome 3 9 5 9 10 12
TV Perú News 4 8 7 6 9 4
Willax TV News 3 6 7 10 6 12
Peru 3 11 8 11 9 8
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
América TV News 13 9 6 1 2 2 1 2
Canal N 5 3 4 1 4 3 1 2
El Comercio 13 7 7 1 7 2 1 9
El Peruano 5 5 5 1 3 3 2 3
Exitosa 4 3 3 1 5 2 1 2
La República 9 8 4 1 4 2 1 7
Latina News 9 9 5 1 5 2 3 3
Ojo Público 6 6 6 1 3 3 2 3
Panamericana News 10 16 4 1 2 2 1 4
RPP News 11 10 7 1 5 2 3 2
Trome 7 15 7 2 3 2 1 2
TV Perú News 5 5 5 1 3 3 2 3
Willax TV News 6 14 4 1 2 2 1 7
Peru 8 9 4 1 4 2 1 3
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
América TV News 129 19 4 37
Canal N 132 14 8 37
El Comercio 119 87 4 40
El Peruano 87 87 4 17
Exitosa 71 26 3 16
La República 65 55 4 32
Latina News 75 66 4 10
Ojo Público 76 90 4 52
Panamericana News 103 32 4 15
RPP News 97 76 4 37
Trome 67 92 8 37
TV Perú News 84 44 4 17
Willax TV News 67 62 - -
Peru 90 45 5 27
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
América TV News 35 35 15 6
Canal N 29 35 15 6
El Comercio 37 33 12 7
El Peruano 33 33 12 6
Exitosa 26 41 14 6
La República 37 36 14 7
Latina News 30 33 13 6
Ojo Público 29 35 10 5
Panamericana News 36 33 13 7
RPP News 24 39 13 9
Trome 31 32 12 7
TV Perú News 27 37 15 4
Willax TV News 30 36 15 7
Peru 32 36 13 7
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.