Kenya

Published

June 12, 2025

We collected data from 13 news outlets on TikTok, Instagram and YouTube Shorts:
7 Private broadcaster , 4 Print , 2 Public broadcaster .

Overall, these outlets published 4322 posts.

The median outlet published 3.1 TikToks, 7 Instagram reels, and 0.1 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 11 2178 73 50
Instagram 9 1916 60 44
YouTube Shorts 12 228 80 5

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
BBC News 677 419 147 111 47
Citizen Radio 206 205 - 1 -
Citizen TV 620 216 366 38 25
K-24 TV 99 77 - 22 37
KBC 23 22 - 1 -
KTN News 358 83 274 1 3
NTV 598 206 386 6 27
Radio Jambo 217 68 110 39 4
Radio Maisha 1124 737 387 - 4
The Business Daily 23 - 22 1 -
The People Daily 5 - - 5 -
The Standard 314 96 217 1 7
The Star 58 49 7 2 6
Kenya 4322 2178 1916 228 21

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
BBC News 21 27 35 14 23
Citizen Radio 25 20 21 13 17
Citizen TV 18 16 8 18 12
K-24 TV 42 20 10 10 15
KBC 44 19 14 13 14
KTN News 48 35 12 15 13
NTV 39 31 12 19 32
Radio Jambo 15 12 9 12 17
Radio Maisha 13 22 5 11 9
The Standard 28 30 11 11 15
The Star 35 18 13 17 14
Kenya 26 23 12 15 18
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
BBC News 7 6 11 8 5 5
Citizen Radio 3 6 10 9 12 18
Citizen TV 7 4 5 4 6 4
K-24 TV 4 5 7 6 9 7
KBC 4 6 6 7 6 5
KTN News 3 7 6 8 7 4
NTV 4 7 10 11 17 2
Radio Jambo 3 7 5 8 5 10
Radio Maisha 2 4 4 7 13 11
The Standard 3 5 13 7 7 4
The Star 4 6 6 7 11 5
Kenya 4 5 9 8 11 7
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
BBC News 15 10 8 1 2 4 2 1
Citizen Radio 11 4 6 1 4 2 4 8
Citizen TV 18 7 6 1 3 2 8 20
K-24 TV 12 10 5 1 3 3 7 13
KBC 7 7 6 1 3 3 2 3
KTN News 8 8 7 1 3 2 1 10
NTV 11 4 10 2 2 2 8 10
Radio Jambo 4 5 14 3 5 2 26 3
Radio Maisha 7 6 12 2 6 2 25 5
The Standard 7 4 5 1 3 2 1 18
The Star 6 14 6 1 3 3 2 3
Kenya 12 6 9 1 3 2 11 10
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
BBC News 50 92 4 27
Citizen Radio 231 48 4 11
Citizen TV 70 48 13 21
K-24 TV 86 87 4 17
KBC 17 - - -
KTN News 133 44 - -
NTV 218 33 6 14
Radio Jambo 227 91 4 15
Radio Maisha 132 13 3 33
The Standard 103 62 4 32
The Star 59 87 4 17
Kenya 131 72 5 25
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
BBC News 42 32 15 12
Citizen Radio 30 33 13 9
Citizen TV 28 32 13 7
K-24 TV 29 34 12 6
KBC 31 34 13 4
KTN News 30 36 13 6
NTV 30 31 12 9
Radio Jambo 26 34 11 5
Radio Maisha 36 29 12 9
The Standard 32 32 13 6
The Star 30 34 14 4
Kenya 34 31 12 7
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.