Netherlands

Published

June 12, 2025

We collected data from 13 news outlets on TikTok, Instagram and YouTube Shorts:
7 Print , 3 Private broadcaster , 2 Digital , 1 Public broadcaster .

Overall, these outlets published 793 posts.

The median outlet published 0.6 TikToks, 0.5 Instagram reels, and 0.4 YouTube shorts per day.

Basics

Platforms shares

Platform Active brands Posts % of brands % of posts
TikTok 9 275 64 35
Instagram 13 439 93 55
YouTube Shorts 8 79 57 10

Published posts

Outlet Posts TikTok Instagram YouTube Shorts Content duplication (%)
Algemeen Dagblad (AD) 17 - 17 - -
BNR Nieuwsradio 40 1 26 13 17
De Telegraaf 80 29 38 13 12
De Volkskrant 15 - 14 1 -
GeenStijl 11 4 7 - 24
Hart van Nederland (SBS News) 14 11 3 - -
Linda News 15 - 15 - -
Metro 18 7 8 3 5
NOS News 334 152 164 18 15
NRC 54 20 17 17 24
NU (Nu.nl) 95 33 49 13 46
RTL News 97 18 78 1 2
Trouw 3 - 3 - -
Netherlands 793 275 439 79 17

Outlet analyses

Topics

Hard news

Outlet Politics Crime War/ Disasters Economy Social Affairs
Algemeen Dagblad (AD) 14 16 11 11 17
BNR Nieuwsradio 29 37 13 16 17
De Telegraaf 38 13 14 18 21
De Volkskrant 14 16 11 11 22
GeenStijl 20 14 21 14 20
Hart van Nederland (SBS News) 26 16 11 11 28
Linda News 14 16 11 11 17
Metro 14 30 11 21 12
NOS News 28 18 34 10 13
NRC 58 32 7 20 18
NU (Nu.nl) 9 19 40 7 10
RTL News 17 24 33 12 19
Netherlands 26 20 27 12 17
Overall 30 24 19 15 16

General/hybrid news

Outlet Environment Infrastructure Science/ Education Health/ Fitness Culture Sports
Algemeen Dagblad (AD) 4 6 5 7 6 8
BNR Nieuwsradio 3 5 7 11 5 4
De Telegraaf 6 7 7 6 4 9
De Volkskrant 4 6 10 7 15 4
GeenStijl 4 8 5 6 9 4
Hart van Nederland (SBS News) 4 6 5 9 6 4
Linda News 4 6 5 13 6 4
Metro 4 6 7 9 6 4
NOS News 7 11 7 5 14 6
NRC 3 6 7 11 6 3
NU (Nu.nl) 4 7 7 5 8 5
RTL News 5 6 11 9 4 5
Netherlands 5 8 9 7 9 5
Overall 5 7 7 8 7 6

Soft news and promotion

Outlet Entertainment Celebrity Lifestyle Fashion Food Animals Comedy Ads
Algemeen Dagblad (AD) 27 11 14 1 3 3 2 3
BNR Nieuwsradio 9 8 7 1 3 2 2 3
De Telegraaf 5 14 7 2 2 2 6 2
De Volkskrant 27 6 6 1 3 3 2 8
GeenStijl 5 5 5 1 3 3 16 3
Hart van Nederland (SBS News) 14 11 9 1 3 3 2 3
Linda News 6 11 14 1 6 3 2 16
Metro 14 6 6 1 3 4 2 3
NOS News 3 6 8 1 3 4 1 1
NRC 6 4 6 1 2 2 1 7
NU (Nu.nl) 20 18 6 1 2 3 3 2
RTL News 4 3 7 1 4 4 1 3
Netherlands 7 8 8 1 3 4 2 3
Overall 12 10 8 1 4 3 5 5

Platformization

Outlet Video duration (sec) Vertical videos (%) Addressing the audience (%) Calling for interactions (%)
Algemeen Dagblad (AD) 97 87 4 40
BNR Nieuwsradio 74 44 4 17
De Telegraaf 76 91 4 13
De Volkskrant 41 - - -
GeenStijl 70 30 9 52
Hart van Nederland (SBS News) 101 - - -
Linda News 38 - - -
Metro 38 87 4 40
NOS News 55 97 3 5
NRC 68 - - -
NU (Nu.nl) 32 92 4 37
RTL News 61 91 4 27
Netherlands 59 92 3 15
Overall 80 76 5 24

Diversity

Outlet Visible women (%) Mean age Age diversity (IQR) Topic diversity (topics)
Algemeen Dagblad (AD) 28 33 13 6
BNR Nieuwsradio 30 37 16 5
De Telegraaf 31 34 16 7
De Volkskrant 32 34 14 6
GeenStijl 26 34 13 5
Hart van Nederland (SBS News) 34 32 12 6
Linda News 37 31 12 6
Metro 28 34 13 4
NOS News 31 36 17 8
NRC 44 30 10 6
NU (Nu.nl) 47 28 10 7
RTL News 34 33 14 8
Netherlands 35 33 13 6
Overall 34 34 14 7

Note: Outlet-level results are empirical Bayes estimates from the respective analyses.